Reklam Alanı
(728x90)
Bilgi
Tüm Kripto fiyatları USD ($) cinsinden gösterilmektedir.
En Çok
Yükselenler (24s)
DEXE
DeXe
8.61%
PAXG
PAX Gold
2.10%
XAUT
Tether Gold
2.03%
SKY
Sky
0.16%
USDT
Tether USDt
0.04%
En Çok
Düşenler (24s)
XPL
Plasma
12.92%
ZEC
Zcash
11.96%
IP
Story
10.71%
PUMP
Pump.fun
10.26%
ASTER
Aster
9.22%
Reklam
Alanı
(160x600)
Alanı
(160x600)
Kripto Para Fiyatları
✅ Veriler güncel • Son güncelleme:
16.10.2025 19:25:32
Kripto Para | Fiyat ($) | 24s Değişim | 7g Değişim | |
---|---|---|---|---|
Bitcoin BTC | $107,884.43 | 3.22% | 10.88% | |
Ethereum ETH | $3,874.88 | 3.20% | 10.51% | |
Tether USDt USDT | $1.00 | 0.04% | 0.02% | |
BNB BNB | $1,143.94 | 2.18% | 7.87% | |
XRP XRP | $2.33 | 4.20% | 16.70% | |
Cardano ADA | $0.65 | 4.14% | 20.12% | |
Solana SOL | $186.54 | 5.07% | 14.56% | |
Polkadot DOT | $3.03 | 4.49% | 24.96% | |
Dogecoin DOGE | $0.19 | 5.15% | 23.66% | |
Avalanche AVAX | $20.80 | 5.66% | 25.80% | |
Shiba Inu SHIB | $0.00 | 4.03% | 15.87% | |
Litecoin LTC | $91.15 | 3.93% | 22.56% | |
Uniswap UNI | $6.34 | 3.65% | 18.20% | |
Chainlink LINK | $17.46 | 3.74% | 19.92% | |
Stellar XLM | $0.31 | 4.51% | 17.21% | |
Cosmos ATOM | $3.26 | 2.68% | 19.44% | |
Algorand ALGO | $0.19 | 6.13% | 14.23% | |
USDC USDC | $1.00 | - | 0.01% | |
TRON TRX | $0.32 | 0.21% | 5.66% | |
Hyperliquid HYPE | $37.28 | 4.31% | 13.81% | |
Ethena USDe USDE | $1.00 | 0.04% | 0.08% | |
Bitcoin Cash BCH | $507.67 | 3.44% | 11.78% | |
Sui SUI | $2.55 | 5.89% | 24.88% | |
UNUS SED LEO LEO | $9.60 | 0.59% | 0.01% | |
Hedera HBAR | $0.17 | 5.28% | 18.62% | |
Monero XMR | $313.41 | 1.44% | 5.77% | |
Mantle MNT | $1.72 | 7.66% | 26.06% | |
Toncoin TON | $2.20 | 1.03% | 18.73% | |
Dai DAI | $1.00 | - | 0.02% | |
Cronos CRO | $0.15 | 6.42% | 22.95% | |
Bittensor TAO | $394.62 | 7.30% | 18.18% | |
OKB OKB | $171.33 | 3.79% | 17.13% | |
Aave AAVE | $234.16 | 3.16% | 13.98% | |
Zcash ZEC | $218.74 | 11.96% | 3.23% | |
World Liberty Financial WLFI | $0.14 | 2.15% | 23.86% | |
Bitget Token BGB | $4.72 | 1.46% | 16.50% | |
Pepe PEPE | $0.00 | 4.95% | 24.95% | |
Ethena ENA | $0.40 | 7.97% | 26.84% | |
NEAR Protocol NEAR | $2.22 | 5.45% | 22.39% | |
World Liberty Financial USD USD1 | $1.00 | 0.01% | 0.03% | |
PayPal USD PYUSD | $1.00 | 0.04% | 0.03% | |
Aster ASTER | $1.27 | 9.22% | 25.25% | |
Ethereum Classic ETC | $15.96 | 2.76% | 15.78% | |
Aptos APT | $3.34 | 4.90% | 33.11% | |
Ondo ONDO | $0.73 | 4.64% | 16.90% | |
MemeCore M | $1.98 | 0.62% | 4.62% | |
Worldcoin WLD | $0.90 | 4.03% | 24.49% | |
Polygon (prev. MATIC) POL | $0.19 | 4.35% | 19.95% | |
KuCoin Token KCS | $14.01 | 1.30% | 9.93% | |
Story IP | $5.55 | 10.71% | 37.61% | |
Arbitrum ARB | $0.32 | 4.12% | 23.71% | |
Internet Computer ICP | $3.16 | 5.61% | 27.06% | |
Pi PI | $0.20 | 2.61% | 9.99% | |
VeChain VET | $0.02 | 5.09% | 20.74% | |
Kaspa KAS | $0.05 | 7.49% | 27.10% | |
Sky SKY | $0.06 | 0.16% | 10.09% | |
Pudgy Penguins PENGU | $0.02 | 6.73% | 26.87% | |
Flare FLR | $0.02 | 6.44% | 19.59% | |
PAX Gold PAXG | $4,317.71 | 2.10% | 8.25% | |
Render RENDER | $2.55 | 5.68% | 21.53% | |
Sei SEI | $0.21 | 4.70% | 25.39% | |
GateToken GT | $15.79 | 1.45% | 2.16% | |
Pump.fun PUMP | $0.00 | 10.26% | 35.39% | |
OFFICIAL TRUMP TRUMP | $5.93 | 3.00% | 20.93% | |
Bonk BONK | $0.00 | 6.38% | 23.89% | |
Jupiter JUP | $0.35 | 4.89% | 18.85% | |
Tether Gold XAUT | $4,300.17 | 2.03% | 8.14% | |
Filecoin FIL | $1.50 | 7.18% | 33.72% | |
XDC Network XDC | $0.06 | 2.27% | 18.23% | |
Quant QNT | $85.13 | 3.50% | 15.36% | |
First Digital USD FDUSD | $1.00 | 0.01% | 0.04% | |
Immutable IMX | $0.51 | 3.39% | 24.74% | |
SPX6900 SPX | $1.07 | 5.80% | 25.36% | |
PancakeSwap CAKE | $2.92 | 5.18% | 22.00% | |
Injective INJ | $8.70 | 4.70% | 27.94% | |
DoubleZero 2Z | $0.25 | 6.92% | 33.82% | |
Celestia TIA | $1.03 | 5.70% | 28.42% | |
Ripple USD RLUSD | $1.00 | 0.08% | 0.07% | |
Lido DAO LDO | $0.89 | 5.74% | 21.93% | |
Stacks STX | $0.44 | 3.72% | 25.81% | |
Plasma XPL | $0.43 | 12.92% | 42.97% | |
Optimism OP | $0.43 | 6.25% | 37.97% | |
Curve DAO Token CRV | $0.54 | 3.33% | 25.60% | |
Nexo NEXO | $1.17 | 3.95% | 7.50% | |
Aerodrome Finance AERO | $0.80 | 5.06% | 24.12% | |
The Graph GRT | $0.06 | 3.55% | 20.59% | |
Pyth Network PYTH | $0.11 | 3.66% | 26.15% | |
Kaia KAIA | $0.11 | 4.19% | 23.60% | |
Artificial Superintelligence Alliance FET | $0.27 | 8.96% | 44.64% | |
FLOKI FLOKI | $0.00 | 5.23% | 26.82% | |
Morpho MORPHO | $1.80 | 5.44% | 6.56% | |
Tezos XTZ | $0.59 | 2.67% | 11.42% | |
MYX Finance MYX | $2.99 | 7.20% | 38.47% | |
DeXe DEXE | $7.18 | 8.61% | 35.09% | |
AB AB | $0.01 | 2.18% | 12.35% | |
Ethereum Name Service ENS | $15.61 | 3.99% | 24.01% | |
ether.fi ETHFI | $1.12 | 5.95% | 31.73% | |
Trust Wallet Token TWT | $1.33 | 2.78% | 9.28% | |
IOTA IOTA | $0.14 | 5.13% | 22.52% | |
Conflux CFX | $0.11 | 4.82% | 22.37% |
Reklam
Alanı (728x90)
Reklam
Alanı
(160x600)
Alanı
(160x600)