Reklam Alanı (728x90)
Bilgi
Tüm Kripto fiyatları USD ($) cinsinden gösterilmektedir.
En Çok Yükselenler (24s)
AB
AB
12.41%
M
MemeCore
9.89%
MERL
Merlin Chain
8.51%
XMR
Monero
2.01%
CRV
Curve DAO Token
1.24%
En Çok Düşenler (24s)
ZEC
Zcash
7.94%
ENA
Ethena
6.50%
DASH
Dash
6.48%
SPX
SPX6900
6.41%
GRT
The Graph
5.28%
Reklam
Alanı
(160x600)
Alanı
(160x600)
Kripto Para Fiyatları
✅ Veriler güncel • Son güncelleme: 13.12.2025 14:55:52
| Kripto Para | Fiyat ($) | 24s Değişim | 7g Değişim | |
|---|---|---|---|---|
| Bitcoin BTC | $90,211.44 | 2.28% | 0.15% | |
| Ethereum ETH | $3,112.47 | 3.46% | 1.90% | |
| Tether USDt USDT | $1.00 | - | 0.01% | |
| BNB BNB | $889.63 | 0.14% | 0.57% | |
| XRP XRP | $2.04 | 0.05% | 0.22% | |
| Cardano ADA | $0.41 | 2.93% | 0.66% | |
| Solana SOL | $133.29 | 3.77% | 0.31% | |
| Polkadot DOT | $2.03 | 1.23% | 4.86% | |
| Dogecoin DOGE | $0.14 | 0.99% | 0.68% | |
| Avalanche AVAX | $13.29 | 1.63% | 0.09% | |
| Shiba Inu SHIB | $0.00 | 0.55% | 1.22% | |
| Litecoin LTC | $81.41 | 3.19% | 0.43% | |
| Uniswap UNI | $5.43 | 2.83% | 2.30% | |
| Chainlink LINK | $13.72 | 3.42% | 0.83% | |
| Stellar XLM | $0.24 | 2.94% | 1.29% | |
| Cosmos ATOM | $2.18 | 0.06% | 2.20% | |
| Algorand ALGO | $0.12 | 4.52% | 8.66% | |
| USDC USDC | $1.00 | 0.01% | 0.01% | |
| TRON TRX | $0.27 | 1.61% | 5.97% | |
| Bitcoin Cash BCH | $575.05 | 1.45% | 2.87% | |
| Hyperliquid HYPE | $29.10 | 1.97% | 6.61% | |
| UNUS SED LEO LEO | $9.49 | 0.09% | 0.92% | |
| Monero XMR | $413.26 | 2.01% | 4.60% | |
| Zcash ZEC | $424.48 | 7.94% | 23.97% | |
| Ethena USDe USDE | $1.00 | - | 0.02% | |
| Sui SUI | $1.60 | 3.02% | 4.12% | |
| Dai DAI | $1.00 | 0.01% | 0.01% | |
| Hedera HBAR | $0.12 | 4.26% | 8.41% | |
| Mantle MNT | $1.26 | 0.23% | 16.81% | |
| Toncoin TON | $1.62 | 0.65% | 2.08% | |
| PayPal USD PYUSD | $1.00 | 0.01% | - | |
| World Liberty Financial WLFI | $0.14 | 2.12% | 5.29% | |
| Cronos CRO | $0.10 | 2.08% | 4.37% | |
| Bittensor TAO | $296.52 | 0.99% | 6.22% | |
| Aave AAVE | $199.34 | 2.19% | 6.50% | |
| World Liberty Financial USD USD1 | $1.00 | - | 0.02% | |
| Canton CC | $0.07 | 4.16% | 10.25% | |
| Bitget Token BGB | $3.61 | 0.17% | 2.31% | |
| OKB OKB | $115.29 | 1.07% | 6.50% | |
| Aster ASTER | $0.96 | 0.22% | 3.60% | |
| NEAR Protocol NEAR | $1.65 | 2.59% | 4.38% | |
| MemeCore M | $1.67 | 9.89% | 22.10% | |
| Ethereum Classic ETC | $13.14 | 0.26% | 1.41% | |
| Ethena ENA | $0.25 | 6.50% | 6.25% | |
| Pepe PEPE | $0.00 | 3.48% | 1.09% | |
| Internet Computer ICP | $3.25 | 4.60% | 7.69% | |
| Pi PI | $0.21 | 1.43% | 9.24% | |
| Tether Gold XAUT | $4,302.53 | 0.93% | 2.36% | |
| PAX Gold PAXG | $4,316.76 | 0.85% | 2.47% | |
| Ondo ONDO | $0.46 | 3.24% | 1.66% | |
| Worldcoin WLD | $0.59 | 2.67% | 1.77% | |
| Global Dollar USDG | $1.00 | 0.01% | 0.03% | |
| KuCoin Token KCS | $10.69 | 1.72% | 5.31% | |
| Sky SKY | $0.06 | 1.18% | 8.93% | |
| Polygon (prev. MATIC) POL | $0.12 | 0.97% | 1.71% | |
| Kaspa KAS | $0.05 | 0.89% | 10.92% | |
| Aptos APT | $1.66 | 2.12% | 5.82% | |
| Arbitrum ARB | $0.21 | 2.11% | 1.59% | |
| OFFICIAL TRUMP TRUMP | $5.56 | 2.25% | 3.51% | |
| Ripple USD RLUSD | $1.00 | 0.04% | 0.04% | |
| Flare FLR | $0.01 | 0.96% | 5.30% | |
| VeChain VET | $0.01 | 3.27% | 8.08% | |
| Pump.fun PUMP | $0.00 | 3.26% | 9.94% | |
| Filecoin FIL | $1.34 | 2.72% | 10.20% | |
| Quant QNT | $80.12 | 3.54% | 12.48% | |
| XDC Network XDC | $0.05 | 4.76% | 1.06% | |
| GateToken GT | $10.41 | 0.27% | 1.82% | |
| Sei SEI | $0.13 | 3.02% | 1.35% | |
| Render RENDER | $1.56 | 3.34% | 3.17% | |
| MYX Finance MYX | $3.10 | 0.06% | 0.28% | |
| Bonk BONK | $0.00 | 2.28% | 1.17% | |
| USDD USDD | $1.00 | 0.05% | 0.03% | |
| PancakeSwap CAKE | $2.23 | 1.32% | 1.83% | |
| First Digital USD FDUSD | $1.00 | 0.01% | 0.08% | |
| Pudgy Penguins PENGU | $0.01 | 2.50% | 0.81% | |
| Story IP | $1.91 | 2.76% | 14.41% | |
| Jupiter JUP | $0.20 | 4.70% | 10.90% | |
| Nexo NEXO | $0.98 | 0.03% | 1.37% | |
| Optimism OP | $0.31 | 2.12% | 0.96% | |
| Curve DAO Token CRV | $0.40 | 1.24% | 4.05% | |
| Artificial Superintelligence Alliance FET | $0.24 | 0.01% | 3.09% | |
| Dash DASH | $44.76 | 6.48% | 5.98% | |
| Aerodrome Finance AERO | $0.60 | 3.47% | 11.97% | |
| SPX6900 SPX | $0.59 | 6.41% | 8.50% | |
| Immutable IMX | $0.27 | 2.02% | 7.46% | |
| Tezos XTZ | $0.50 | 0.31% | 4.56% | |
| Injective INJ | $5.36 | 4.11% | 2.77% | |
| Lido DAO LDO | $0.60 | 3.60% | 4.16% | |
| Virtuals Protocol VIRTUAL | $0.80 | 4.74% | 5.91% | |
| Stacks STX | $0.29 | 2.61% | 2.98% | |
| Starknet STRK | $0.10 | 2.13% | 8.18% | |
| Celestia TIA | $0.58 | 3.11% | 0.34% | |
| TrueUSD TUSD | $1.00 | 0.06% | 0.10% | |
| ether.fi ETHFI | $0.80 | 3.18% | 0.78% | |
| AB AB | $0.01 | 12.41% | 1.25% | |
| Merlin Chain MERL | $0.45 | 8.51% | 22.91% | |
| Kaia KAIA | $0.08 | 0.02% | 3.15% | |
| Telcoin TEL | $0.00 | 1.60% | 11.06% | |
| FLOKI FLOKI | $0.00 | 2.49% | 1.39% | |
| The Graph GRT | $0.04 | 5.28% | 10.86% |
Reklam Alanı (728x90)
Reklam
Alanı
(160x600)
Alanı
(160x600)